Find IPO GMP Today
Get current & Upcoming IPO GMP at just one click.
| Name | GMP | Price | Rating | More Info |
|---|---|---|---|---|
| Citius Transnet InvIT IPO U | ₹-- (0.00%) 0 ↓ / 0 ↑ | 🔥 | More Details | |
| Mehul Telecom BSE SME U | ₹-- (0.00%) 0 ↓ / 0 ↑ | 🔥 | More Details | |
| Propshare Celestia IPO O | ₹-- (0.00%) 0 ↓ / 0 ↑ | 🔥 | More Details | |
| Om Power Transmission IPO C | ₹2.2 (1.26%) 1.50 ↓ / 7 ↑ | 🔥 | More Details | |
| Safety Controls BSE SME L@83.00 (3.75%) | ₹-- (0.00%) 0 ↓ / 0 ↑ | 🔥 | More Details | |
| Emiac Technologies BSE SME L@107.80 (10%) | ₹-- (0.00%) 0 ↓ / 0 ↑ | 🔥 | More Details | |
| Vivid Electromech NSE SME L@565.00 (1.8%) | ₹-- (0.00%) 0 ↓ / 0 ↑ | 🔥 | More Details | |
| Amir Chand Jagdish Kumar IPO L@200.00 (-5.66%) | ₹3.5 (1.65%) 1.50 ↓ / 8 ↑ | 🔥 | More Details | |
| Powerica IPO L@366.00 (-7.34%) | ₹7 (1.77%) 1 ↓ / 13 ↑ | 🔥 | More Details | |
| Sai Parenteral's IPO L@400.00 (2.04%) | ₹-- (0.00%) 0 ↓ / 0 ↑ | 🔥 | More Details | |
| Highness Microelectronics BSE SME L@125.00 (4.17%) | ₹27 (22.50%) 4 ↓ / 30 ↑ | 🔥🔥🔥🔥 | More Details | |
| Tipco Engineering BSE SME L@89.25 (0.28%) | ₹-- (0.00%) 0 ↓ / 0 ↑ | 🔥 | More Details | |
| Speciality Medicines BSE SME L@124.00 (0%) | ₹-- (0.00%) 0 ↓ / 0 ↑ | 🔥 | More Details | |
| Central Mine Planning IPO L@160.00 (-6.98%) | ₹5 (2.91%) 0.50 ↓ / 24 ↑ | 🔥 | More Details | |
| Novus Loyalty BSE SME L@146.00 (0%) | ₹-- (0.00%) 0 ↓ / 0 ↑ | 🔥 | More Details | |
| GSP Crop Science IPO L@328.00 (2.5%) | ₹2 (0.62%) 2 ↓ / 2 ↑ | 🔥 | More Details | |
| Innovision IPO L@467.70 (-9.88%) | ₹-92 (-17.73%) -92 ↓ / 66 ↑ | 🔥 | More Details | |
| Raajmarg Infra Investment Trust IPO L@107.00 (7%) | ₹3.5 (0.00%) 3.50 ↓ / 4 ↑ | 🔥 | More Details | |
| Apsis Aerocom NSE SME L@153.00 (39.09%) | ₹26 (23.64%) 9 ↓ / 26 ↑ | 🔥🔥🔥🔥 | More Details | |
| Rajputana Stainless IPO L@122.00 (0%) | ₹3 (2.46%) 1 ↓ / 3 ↑ | 🔥 | More Details | |
| Srinibas Pradhan Constructions NSE SME L@100.05 (2.09%) | ₹-- (0.00%) 0 ↓ / 0 ↑ | 🔥 | More Details | |
| Elfin Agro India BSE SME L@47.30 (0.64%) | ₹-- (0.00%) 0 ↓ / 0 ↑ | 🔥 | More Details | |
| SEDEMAC Mechatronics IPO L@1535.00 (13.54%) | ₹-- (0.00%) 0 ↓ / 130 ↑ | 🔥 | More Details | |
| Acetech E-Commerce NSE SME L@112.00 (0%) | ₹-- (0.00%) 0 ↓ / 0 ↑ | 🔥 | More Details | |
| Striders Impex NSE SME L@70.00 (-2.78%) | ₹-- (0.00%) 0 ↓ / 0 ↑ | 🔥 | More Details | |
| Yaap Digital NSE SME L@127.00 (-12.41%) | ₹-- (0.00%) 0 ↓ / 4 ↑ | 🔥 | More Details | |
| Omnitech Engineering IPO L@202.00 (-11.01%) | ₹-- (0.00%) 0 ↓ / 15 ↑ | 🔥 | More Details | |
| PNGS Reva Diamond Jewellery IPO L@375 (-2.85%) | ₹-20 (-5.18%) -21 ↓ / 21 ↑ | 🔥 | More Details | |
| Clean Max Enviro Energy Solutions IPO L@960.00 (-8.83%) | ₹-35 (-3.32%) -35 ↓ / 14 ↑ | 🔥 | More Details | |
| Shree Ram Twistex IPO L@68.00 (-34.62%) | ₹-28 (-26.92%) -28 ↓ / 13.50 ↑ | 🔥 | More Details |
Tags: Upcoming IPO | IPO Grey Market Premium (GMP) | Latest IPO GMP | IPO Subscription Status

